Mandatory Public Disclosure
Home > Mandatory Public Disclosure
( A ) GENERAL INFORMATION
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SACRED HEART CONVENT SCHOOL,KOLGAON |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1131115 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 31100 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SHANTI NAGAR,NAGAR-DAUND ROAD, KOLGAON,Tal-Shrigonda, Dist-Ahmednagar, Maharastra, Pin Code- 413728. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Sr. Divya Jose (M.Sc, M.Phil. B.Ed) |
| 6 | SCHOOL EMAIL ID |
|
| 7 | CONTACT DETAILS(LANDLINE/MOBILE) |
|
( B ) DOCUMENTS AND INFORMATION
| SL.NO. | DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION |
|
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION |
|
| 3 | COPIES OF NO OBJECTION CERTIFICATE ( NOC) BY THE STATE OF GOVT / UT |
|
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE |
|
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
| 7 | COPY OF THE DEO CERTIFICATE OR SELF CERTIFICATION BY THE SCHOOL |
|
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
|
| 9 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION |
|
| 10 | COPY OF THE LAND CERTIFICATION |
|
( C ) RESULT AND ACADEMICS
| SL.NO. | DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL |
|
| 2 | ANNUAL ACADEMIC CALENDAR |
|
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE( SMC) |
|
| 4 | LIST OF PARENT-TEACHER ASSOCIATION MEMBERS ( PTA) |
|
| 5 | LIST OF BOOKS PRESCRIBED WITH UNDERTAKING |
|
| 6 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
|
| RESULT CLASS X |
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSES | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2022-23 | 14 | 14 | 100% | Result with 100% |
| 2 | 2023-24 | 27 | 27 | 100% | Result with 100% |
| 3. | 2024 - 25 | 32 | 32. | 100% | Result with 100%. |
| RESULT CLASS XII |
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSES | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
( D ) STAFF (Teaching)
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NUMBER OF TEACHERS | 52 |
| PGT | - | |
| TGT | 17 | |
| PRT | 23 | |
| 3 | TEACHER SECTION RATIO |
PRT - 1.5 TGT - 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR |
|
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
|
| 6 | STAFF LIST |
|
( E ) SCHOOL INFRASTRUCTURE
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ MTR) | 27900 Sq.m |
| 2 | NUMBER AND SIZE OF THE CLASSROOMS ( IN SQ MTR) | 24 (504 Sq. m), 21 (600 sq.m) |
| 3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) |
Science Lab : 90.02 Sq.m Math Lab : 46.65 Sq.m Computer Lab: 69.05 Sq m |
| 4 | INTERNET FACILITY | YES |
| 5 | NUMBER OF GIRLS TOILETS | 26 |
| 6 | NUMBER OF BOYS TOILETS | 33 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|
